2008-2009 Horizon Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Milwaukee | 5 | 0 | 1.000 | 9 | 5 | .643 |
| Butler | 4 | 0 | 1.000 | 13 | 1 | .929 |
| Wisc-Green Bay | 3 | 1 | .750 | 10 | 5 | .667 |
| Cleveland State | 3 | 2 | .600 | 12 | 5 | .706 |
| Wright State | 2 | 3 | .400 | 8 | 8 | .500 |
| Youngstown St | 2 | 3 | .400 | 5 | 9 | .357 |
| Valparaiso | 2 | 3 | .400 | 5 | 11 | .313 |
| Loyola-Chicago | 1 | 3 | .250 | 9 | 7 | .563 |
| Ill-Chicago | 1 | 3 | .250 | 8 | 6 | .571 |
| Detroit | 0 | 5 | .000 | 4 | 10 | .286 |








